Sandalo
BEDROOMS AND BATHROOMS
Main House:
Bedroom 1: King size bed. Air Conditioning
Bathroom 1: Shower & Bathtub, dual vanity
Bedroom 2: King size bed. Air Conditioning
Bathroom 2: Stand-alone shower, dual vanity
Bedroom 3: King size bed. Air Conditioning
Bathroom 3: Stand-alone shower, dual vanity
Bedroom 4: 2 Twin beds (can be converted into king size bed). Air Conditioning
Bathroom 4: Stand-alone sower, dual vanity
Cottage:
Bedroom 5: King size bed. Air Conditioning
Bathroom 5: Stand-alone shower, dual vanity
Wifi
All bedrooms en-suite
Coffee Maker
Dishwasher
Outdoor Grill
Panoramic views
Private Terrace
Restaurants nearby
Sun Loungers
Sun Umbrellas
Private Pool
Beachfront
Private Beach Access
Air-Conditioned Bedrooms
Assigned Parking
Bar
Dining Gazebo
Ice Maker
Media Room
Security Safes
Security Alarm
Wine Cooler
Staff:
Housekeeper – 6 days per week
Cook – 6 days per week, prepares 2 consecutive meals per day
| Period | Minimum Stay | Per Night |
|---|---|---|
| 15 Apr 2026 – 14 Dec 2026 | 5 nights | US$ 3,250.00 |
| 15 Dec 2026 – 19 Dec 2026 | 7 nights | US$ 4,650.00 |
| 20 Dec 2026 – 10 Jan 2027 | 14 nights | US$ 10,250.00 |
| 11 Jan 2027 – 14 Apr 2027 | 7 nights | US$ 4,250.00 |
| 15 Apr 2027 – 15 Dec 2026 | 5 nights | US$ 3,250.00 |
Rates are subject to 10% tax and 2.5% local management fees.
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12$3,250 | 13$3,250 | 14$3,250 | 15$3,250 | 16$3,250 |
17$3,250 | 18$3,250 | 19$3,250 | 20$3,250 | 21$3,250 | 22$3,250 | 23$3,250 |
24$3,250 | 25$3,250 | 26$3,250 | 27$3,250 | 28$3,250 | 29$3,250 | 30$3,250 |
31$3,250 |
Non-smoking policy
Children – age restrictions, please inquire
No pets allowed




